- Home
- Government
- Departments A - F
- Dept. of Environment, Agriculture & Parks & Rec
- Recreation
- Athletic Programs
- Youth
- Soccer - Youth League Spring
Soccer - Youth League Spring
The Orange County Youth Soccer League is a fun and developmental program for boys and girls ages 4 to 14. The league focuses on building essential soccer skills, promoting teamwork, and fostering a love for the game. For players in divisions Under 8 and above, teams are formed through a skills assessment and draft process to help ensure balanced and competitive play. Requests for coaches and teammates are not accepted.
Schedule
The league operates primarily on Tuesday and Thursday evenings, with each team scheduled for one hour per night. Additional days may be reserved for weather-related makeups or other unexpected events. The early season consists of two practices per week, while the regular season includes one practice and one game per week.
Details
- Days: Tue & Thu (possible Wed based on enrollment and in cases of inclement weather)
- Dates: Mar 10-May 28
- Register by: Feb 21
- Fee: $65
- Location: Soccer.com Center
- Instructor: Volunteer Coaches
Division Information
| Division: | Birth Years: | Time: | Program #: |
|---|---|---|---|
| Under 6 | 2020 & 2021 | 5:45-6:45 p.m. | 621107-2026A |
| Under 8 | 2018 & 2019 | 6-8:30 p.m. | 621107-2026B |
| Under 9 Girls | 2017-2019 | 6-8:30 p.m. | 621107-2026H |
| Under 10 | 2016 & 2017 | 6-8:30 p.m. | 621107-2026C |
| Under 12 | 2014 & 2015 | 6-8:30 p.m. | 621107-2026D |
| Under 12 Girls | 2014-2016 | 6-8:30 p.m. | 621107-2026J |
| Under 15 | 2011-2013 | 6-8:30 p.m. | 621107-2026E |
Skills Assessment
| Division: | Birth year: | Day: | Date: | Time: |
|---|---|---|---|---|
| Under 8 | 2019 | Tue | Mar 3 | 5:45-6:30 p.m. |
| Under 8 | 2018 | Tue | Mar 3 | 6:45-7:30 p.m. |
| Under 9 Girls | All birth years | Tue | Mar 3 | 6:15-7 p.m. |
| Under 10 | 2017 | Tue | Mar 3 | 5:45-6:30 p.m. |
| Under 10 | 2016 | Tue | Mar 3 | 6:45-7:30 p.m. |
| Under 12 | 2015 | Wed | Mar 4 | 5:45-6:30 p.m. |
| Under 12 | 2014 | Wed | Mar 4 | 6:45-7:30 p.m. |
| Under 12 Girls | All birth years | Wed | Mar 4 | 6:15-7 p.m. |
| Under 15 | All birth years | Wed | Mar 4 | 6:15-7 p.m. |
Orange County Recreation now has the ability to notify participants of weather-related cancelations via text message! Participants do need to opt in to this service in order to receive text notifications. To sign up, log in to your WebTrac account at www.orangecountync.gov/WebTrac and toggle “Opt In” for any phone number(s) you want included in text messaging notifications. For assistance accessing your WebTrac account, call 919.245.2660.