- Home
- Government
- Departments A - F
- Finance & Administrative Services
- County Budgets
- Proposed Budget Amendments
Proposed Budget Amendments
In May of each year, the County Manager presents a balanced, recommended budget to the Board of County Commissioners (BOCC). The BOCC conducts multiple work sessions and public hearings before it approves the final budget, in June.
During the process, individual commissioners and staff may propose amendments to the budget. These amendments will be voted on by the BOCC at the last work session prior to budget adoption.
Below is a list of proposed amendments. This list will be updated as more amendments are proposed or more supplemental information becomes available.
FY 2020-21 Commissioner Proposed Budget Amendments
Amendment | Sponsor | Department | Description | Amount | General Fund | Other funds | Vote |
---|---|---|---|---|---|---|---|
OP-001 | Greene | Outside agencies | Fund ($20,000) to support a new nonprofit, Reentry House Plus, Inc., that is in the process of opening a reentry house for men emerging from their sentences at Orange Correctional. | $20,000 | $20,000 | $0 | passes 6-1 |
OP-002 | Greene | Human Services | Use $20,000 from the Social Justice Fund to support the new nonprofit Reentry House Plus, Inc. | ($20,000) | $0 | $0 | passes 6-1 |
OP-003 | Bedford & McKee | BOCC | Repeal the salary increase for Commissioners effective December 1, 2020. That cost is $12,710 including FICA and retirement. | ($12,710) | ($12,710) | $0 | passes 6-1 |
OP-004 | Marcoplos | BOCC | Eliminate funding for the National Association of Counties (NACo) membership dues. | ($2,666) | ($12,710) | $0 | fails 2-5 |
OP-005 | Marcoplos | BOCC | Direct funds allocated for NACo memberships dues to the Social Justice Fund. | $2,666 | ($12,710) | $0 | fails 2-5 |
OP-006 | Marcoplos | BOCC | Eliminate funding for the UNC School of Government (UNC-SOG) membership dues. | ($17,168) | ($12,710) | $0 | fails 2-5 |
OP-007 | Marcoplos | BOCC | Direct funds allocated for UNC-SOG memberships dues to the Social Justice Fund. | $17,168 | ($12,710) | $0 | fails 2-5 |
OP-008 | Marcoplos | BOCC | Eliminate funding for the North Carolina Association of County Commissioners (NCACC) membership dues. | ($12,755) | ($12,710) | $0 | Amendment pulled |
OP-009 | Marcoplos | BOCC | Direct funds allocated for NCACC memberships dues to the Social Justice Fund. | $12,755 | ($12,710) | $0 | Amendment pulled |
OP-010 | Marcoplos | BOCC | Eliminate funding for the Triangle J membership | ($22,213) | ($12,710) | $0 | Amendment pulled |
OP-011 | Marcoplos | BOCC | Direct funds allocated Triangle J membership dues to the Social Justice Fund. | $22,213 | ($12,710) | $0 | Amendment pulled |
OP-012 | Staff | Debt Service | Reduce Debt Service Payments in FY 20-21 due to lower interest rate realized as part of the G.O. Bond issuance in May 2020 | ($209,779) | ($222,489) | $0 | passes 7-0 |
OP-013 | Staff | Transfer to Affordable Houisng Initiatives/Community Development Fund | Reduce County match to the HOME Program as a result of a calculation error in determining the match requirement | ($3,654) | ($226,143) | passes 7-0 | |
OP-014 | Rich | Non-Departmental
|
Suspend the $568,139 proposed for the Chapel Hill Library in FY 2020-21 | ($568,139) | ($226,143) | fails 2-5 | |
OP-015 | Rich | Education | Set up a COVID focused "Education Fund" to assist students in need of technology and broadband in both districts, in order to prevent the opportunity gap from growing larger during the COVID-19 pandemic | $500,000 | ($226,143) | fails 2-5 | |
OP-016 | Rich | Non-Departmental | Set up a fund to assist non-Chapel Hill residents (on a sliding scale) with a household library card if Chapel Hill decides to charge a fee for the use of the library by non-Chapel Hill residents
|
$68,139 | ($226,143) | fails 2-5 | |
OP-017 | Staff | Human Rights & Relations | Fund the development of a Racial Equity Index Platform to track progress of the County's racial equity initiatives, and to follow trends in racial disparities. | $35,000 | ($191,143) | 7-0 | |
OP-018 | Staff | Article 46 sales tax fund | Receipt of $410,000 in Article 46 Sales Tax Small Business Loan Funds to be used for Emergency Grants to small businesses | ($191,143) | $410,000 | 7-0 | |
OP-019 | Staff | Visitor's Bureau fund | Reduce the Visitors Bureau Fund expenditure budget by $19,308 to correct an error related to indirect cost allocation | ($191,143) | ($19,308) | 7-0 | |
OP-020 | Staff | Solid Waste Enterprise Fund | Increase the Solid Waste Enterprise Fund expenditure budget by $475,000 to reflect the Transfer of funds to the General Fund as an expense | ($191,143) | $475,000 | 7-0 | |
OP-021 | Marcoplos | Non-departmental | Skilled Construction Trade program | $20,000 | failed for lack of a second | ||
OP-022 | Dorosin | Education | increased Per Pupil funding by an additional $9 - $183,447 | $183,447 | ($7,696) | passed 7-0 | |
OP-023 | Dorosin | Social Justice Reserve Fund | Allocate $7,696 to Social Justice Reserve Fund | $7,696 | $0 | passed 7-0 |
FY 2020-21 Proposed CIP Amendments
Amendment | Sponsor | Budget Page | Department | Amendment | Amount | Vote |
---|---|---|---|---|---|---|
CIP-001 | Dorosin | 135 | Education | Move the Durham Tech Expansion Project planning up to year 1 | $1,000,000 | passed 4-3 |
CIP-002 | Dorosin | 135 | Education | Move Durham Tech Expansion Project phase 2 up to year 2 | $14,000,000 | passed 4-3 |
CIP-003 | Dorosin | 135 | Education | Move the Durham Tech Expansion Project phase 3 up to year 3 | $11,547,911 | passed 4-3 |
CIP-004 | Dorosin | Various | County CIP Projects | Delay the following CIP projects from Year 1 (FY 20-21) to Years 6-10: Roofing Projects ($25,000); EMS Substation - Morgue Project ($675,000); Blackwood Farm Park ($350,000); IT ($594,500); Vehicle Replacements ($250,000) | ($1,894,500) | passed 4-3 |
CIP-005 | Dorosin | Various | County CIP Projects | Delay the following CIP projects from Year 2 (FY 21-22) to Years 6-10: Soccer.com ($4,589,000); some IT Infrastructure ($1,500,000); Millhouse Road Park ($400,000); Lake Orange Dam ($50,526); Little River Park, Phase II ($500,000); Roofing Projects ($250,000); Twin Creeks Park ($220,000); Old Courthouse Square ($220,000); Vehicle Replacements ($250,000) | ($7,979,526) | Vote deferred to Sept. BOCC meeting |
CIP-006 | Dorosin | Various | County CIP Projects | Delay the following CIP projects from Year 3 (FY 2022-23) to Years 6-10: Millhouse Road Park ($6,400,000); Twin Creeks Park ($3,780,000); Conservation Easements ($1,000,000); Blackwood Farm Park ($300,000); Fairview Park ($2,000,000); Courthouse Square ($390,000); IT ($748,385); Vehicle Replacements ($250,000) | ($14,868,385) | Vote deferred to Sept. BOCC meeting |
CIP-007 | Price | 135 | Education | Move the Durham Tech Expansion Project planning up to year 1 | $1,000,000 | n/a |
CIP-008 | Price | Various | County CIP Projects | Remove the following CIP projects from Year 1 (FY 20-21): EMS - Substation - Morgue project ($600,000); Millhouse Road Park ($300,000); Roofing Project ($25,000); Other Park or Façade Projects ($75,000) | ($1,000,000) | n/a |
CIP-009 | Price | 135 | Education | Move Durham Tech Expansion Project phase 2 up to year 2 | $14,000,000 | n/a |
CIP-010 | Price | Various | County CIP Projects | To be Determined with Staff in following Budget Cycles | ($14,000,000) | n/a |
CIP-011 | Price | 135 | Education | Move the Durham Tech Expansion Project phase 3 up to year 3 | $11,547,911 | n/a |
CIP-012 | Price | Various | County CIP Projects | To be Determined with Staff in following Budget Cycles | ($11,547,911) | n/a |
CIP-013 | Staff | 44 | Roofing projects | Remove $25,000 from Year 1 (FY 2020-21) and $250,000 from Year 2 (FY 2021-22) related to the Design Costs and Roof Replacement of the Main Library | ($275,000) | included in CIP 004 |
CIP-014 | Staff | 53 | EMS Substations | Reduce the Morgue portion of the EMS Substation project in Year 1 (FY 2020-21) from $1.2 million to $525,000 | ($675,000) | included in CIP 004 |
CIP-015 | Staff | 82 | Solid Waste Projects | Defer Recycling Operations - Vehicle/Equipment Replacements of $570,800 from Year 1 (FY 2020-21) to Year 2 (FY 2021-22) | ($570,800) | passed |