- Home
- Government
- Departments A - F
- County Manager's Office
- County Budgets
- Proposed Budget Amendments
Proposed Budget Amendments
Amendments to the Manager Recommended Budget
Each spring, the County Manager presents a Recommended Annual Operating Budget and Capital Investment Plan to the Board of County Commissioners (BOCC). In considering the Recommended Budget, the BOCC conducts multiple public hearings and budget work sessions. During these sessions, Commissioners and staff may propose to amend the budget as it was presented by the Manager.
Amendments to the Recommended Budget are subsequently voted on by the BOCC at the last work session prior to anticipated budget adoption. A final budget is approved by the BOCC each June.
Below is a list of proposed amendments to the Recommended Budget. This list is updated as amendments are proposed or as supplemental information becomes available. Amendments which pass are subsequently incorporated into the full budget proposal to be considered for passage by the BOCC.
Note: Please note these amendments pertain only to the next fiscal year's Manager Recommended Budget proposal. For amendments to the current fiscal year's Commissioner Approved Budget, please review adopted Budget Amendments in the Ordinances section of BOCC's document management portal.
FY 2022-23 Amendments to the Manager Recommended Annual Operating Budget
Amdmnt. | Sponsor | Department | Description | Amount | General Fund Total | ARPA total | Article 46 | Vote |
---|---|---|---|---|---|---|---|---|
22-23-OP-001 | Price and McKee | ARPA | Allocate additional ARPA funding for radio replacements for Orange Grove Fire District, New Hope Fire District, and South Orange Rescue Squad in the Fire Districts Radio Replacement project from the Unallocated Project
|
$789,100 | $0 | $789,100 | $0 | passed 7-0 |
22-23-OP-001 | Price and McKee | ARPA | Reduce Unallocated Project by $789,100 to offset increase to Fire Districts Radio Replacement project | ($789,100) | $0 | $0 | $0 | passed 7-0 |
22-23-OP-002 | Hamilton | ARPA | Allocate additional ARPA funding for the Long Time Homeowner Assistance Program to equal $250,000 in available funding for FY 2022-23 from the Unallocated Project. | $16,364 | $0 | $16,364 | $0 | passed 7-0 |
22-23-OP-002 | Hamilton | ARPA | Reduce Unallocated Project by $16,364 to offset increase to Long Time Homeowner Assistance Program | ($16,364) | $0 | $0 | $0 | passed 7-0 |
22-23-OP-003 | Greene and Price | Library | Restore Sunday afternoon hours (12pm-6pm) to main Library for a total cost of $46,550. | $46,550 | $46,550 | $0 | $0 | passed 7-0 |
22-23-OP-003 | Greene and Price | DSS | Reduce DSS general fund allocation by $46,550 to offset restoration of Sunday hours for main Library. | ($46,550) | $0 | $0 | $0 | passed 7-0 |
22-23-OP-003 | Greene and Price | ARPA | Allocate additional ARPA funding for the Revenue Replacement project from the Unallocated Project to support costs for DSS household food distributions. | $46,550 | $0 | $46,550 | $0 | passed 7-0 |
22-23-OP-003 | Greene and Price | ARPA | Reduce Unallocated Project by $46,550 to offset increase to the Revenue Replacement project. | ($46,550) | $0 | $0 | $0 | passed 7-0 |
22-23-OP-004 | Bedford | Education | Increase two school districts’ operating budget by $500,000.00 and decrease OPEB Trust fund budget by the same amount. | $500,000 | $500,000 | $0 | $0 | failed 3-4 |
22-23-OP-004 | Bedford | OPEB trust | Eliminate transfer out of General Fund to OPEB Trust fund budget to offset increase to schools current expense budget. | ($500,000) | $0 | $0 | $0 | failed 3-4 |
22-23-OP-005 | Bedford and Hamilton | Education | Increase the two school districts’ operating budgets (education) by $450,000.00 using Article 46 reserve funds | $450,000 | $450,000 | failed 3-4 | ||
22-23-OP-005 | Bedford and Hamilton | Education | Decrease Article 46 reserve to offset $450,000 increase to schools current expense. | ($450,000) | $0 | $0 | ($450,000) | failed 3-4 |
22-23-OP-006 | Hamilton | Education | Increase the two school districts’ operating budget by $250,000 (divided by ADM) and decrease travel and training for all county departments by $250,000. | $250,000 | $1,250,000 | $0 | $0 | failed 3-4 |
22-23-OP-006 | Hamilton | All | Decrease travel and training for all county departments by $250,000 to offset increase to schools current expense. | ($250,000) | $1,000,000 | $0 | $0 | failed 3-4 |
22-23-OP-007 | Hamilton | Education | Increase the two school districts’ operating budget by $100,000 (divided by ADM) and decrease Outside Agency funding by $100,000. | $100,000 | $1,100,000 | $0 | $0 | failed 3-4 |
22-23-OP-007 | Hamilton | Outside Agencies | Decrease Outside Agency funding by $100,000 to offset increase to schools current expense. | ($100,000) | $1,000,000 | $0 | $0 | failed 3-4 |
22-23-OP-008 | Hamilton | Education | Increase the two school districts’ operating budget by $350,000 (divided by ADM) and use ARPA funds of $350,000 from the Unallocated Project. | $350,000 | $0 | $350,000 | $0 | failed 3-4 |
22-23-OP-008 | Hamilton | Education | Reduce Unallocated Project by $350,000 to offset increase to new Schools Current Expense project. | ($350,000) | $0 | $0 | $0 | failed 3-4 |
FY 2022-23 Amendments to the Manager Recommended Capital Investment Plan
Amdmnt. | Sponsor | Budget Page | Department | Amendment | Amount | Vote |
---|---|---|---|---|---|---|
22-23-CIP-001 | Price | New | DEAPR | Add $100,000 to create mini-park for the Perry Hills community (Year 1) | $100,000 | passed 7-0 |
22-23-CIP-002 | Greene | 35 | AMS | Revise policy on unspent/unawarded Climate Change Grants of $15,000 or more. Awards made in supplemental grant cycles will be pooled together (school and community applicants) and will be awarded on the same competitive evaluation and award process.* | $0 | passed 7-0 |
22-23-CIP-003 | Richards | 58 | Transportation and AMS | Convert nine vehicles recommended for replacement in FY2022-23 to electric models and two additional replacements to hybrid models at a total cost of $109,000. In addition, add $6,000 to the project budget to install charging capabilities where necessary. | $115,000 | passed 7-0 |
22-23-CIP-004 | Greene | 55 | AMS | Remove Southern Orange Campus Expansion project in years 9 and 10 ($5,485,000) | $0 | passed 7-0 |
22-23-CIP-005 | Staff | 58 | Emergency Services | Reduce $388,000 in years 1-3 for Ambulances, purchased in advance through Budget Amendment 11 on May 24, 2022 | ($388,000) | passed 7-0 |
22-23-CIP-006 | Staff | 58 | Emergency Services | Reduce $45,000 for Fire Marshal Vehicle purchased in current year | ($45,000) | passed 7-0 |
22-23-CIP-007 | Staff | NEW | Emergency Services | Create $200,000 annual Emergency Services Renewal & Replacement Project to provide a funding source for replacement materials and equipment for Emergency Services | $200,000 | passed 7-0 |
TOTAL | ($3,000) |
Attachments
22-23-CIP-002
Climate Mitigation funds that are not spent or awarded at the end of each grant cycle will be advertised and made available to any eligible applicant through a supplemental grant cycle if the total balance available exceeds $15,000. Awards made through the supplemental grant cycle will follow the same competitive evaluation and award process, except that in this cycle there will be only one pool (school and community applicants together). Annual amounts increase each year, based on an estimated 2% natural growth in assessed property value; FY 2025‐26 includes an additional estimated 5.7% increase due to the next anticipated Revaluation.