Past Grant Recipients
2024-2025 Grant Awardees
$262,500 were awarded to the following organizations. The lowest estimated annual greenhouse gas reduction among awarded projects was 6 metric tons CO₂e/year, while the highest was 172 metric tons CO₂e/year. Over the lifetime of the projects, estimated reductions ranged from 148 to 704 metric tons CO₂e.
| Organization | Project Description |
| EMPOWERment | Rooftop solar project for PEACH apartments |
| Eno River Association | Conversion of agricultural field to prairie and reforestation of an agricultural field |
| Habitat for Humanity | Rooftop solar on newly constructed Habitat Homes |
| Jubilee Healing Farm | Food forest for outdoor classroom |
| SolarEquity | Rooftop solar installation |
| Trees for the Triangle | Planting native trees and distributing seedlings in Orange County schools |
| Urban Sustainability Solutions | Sustainable stormwater management solutions in underserved communities with HS teachers and students in a certified green infrastructure training program |
2023-2024 Grant Awardees
| Organization | Project Description |
| Habitat for Humanity | Support for Habitat’s Home Preservation program |
| Urban Sustainability Solutions | Create a green infrastructure workforce development apprenticeship program for Orange County schools |
| Hillsborough United Church of Christ | Rooftop solar panel installation |
| Binkley Baptist Church | Rooftop solar panel installation |
| EMPOWERment | Rooftop solar installation on PEACH apartments |
| Club Nova | Installation of gardens, greenhouse, and terrace |
| Chapel Hill Carrboro City Schools | Campus LED lighting changeover |
| Orange County Schools | 54 panel solar pedestal with battery storage and EV chargers |
2022-2023 Grant Awardees
| Organization | Project Description |
| Chapel Hill Carrboro City Schools | Emission reductions through HVAC replacements |
| Eno River Farmers’ Market | Food waste monitors |
| Habitat for Humanity | Rooftop solar |
| Rebuilding Together of the Triangle | Weatherization |
| The ArtsCenter | Solar roof |
| Town of Carrboro | 203 Solar Project |
| Town of Chapel Hill | Fleet electrification project |
2021-2022 Grant Awardees
| Organization | Project Description |
| Chapel Hill Carrboro City Schools | Solar for Schools |
| Eno River Farmer’s Market | Food waste monitor |
| NC Sustainable Energy Association | Neighborhood energy resiliency project |
| Rebuilding Together of the Triangle | Low income HVAC replacement |
| The ArtsCenter | Bike rack and EV charging station |
| Town of Carrboro | Food waste monitor |
| Town of Carrboro | 203 Project solar array and green roof |
2020-2021 Grant Awardees
| Organization | Project Description |
| Habitat for Humanity of Orange County | Solar panels on affordable Habitat homes |
| NAACP | Water heater replacements |
| OWASA | Cane Creek Reservoir 352.4 kW Solar |
| Town of Chapel Hill | Tree planting program |
| Town of Chapel Hill | Electric vehicle charging station |
| Town of Chapel Hill | Cedar Falls Park LED light conversion |