- Home
- Government
- Departments A - F
- Economic Development
- Orange County Grants
Orange County Grants
Launched in 2015, the Small Business Investment Grant Program is an important financial assistance resource that now receives approximately $180,000 each year from Article 46 to support the growth and retention of Orange County’s many small businesses. To apply for a grant, please visit the Financial Resources page.
| Program Results 2Q 2015 - 3Q 2025 | |
|---|---|
| Total Grants Awarded | 322 |
| Total Amount of Funding Awarded | $1,661,279 |
| Total Jobs Created* | 315 FTE |
| Total Jobs Retained* | 295 FTE |
*Self reported by businesses on their 6-month expenditure report.
FY 2025 - 2026 Grant Recipients
FY 2024 - 2025 Grant Recipients
FY 2023 - 2024 Grant Recipients
FY 2022 - 2023 Grant Recipients
| Cat Tales Cat Café | Titan Risk Consultants | Counterpoint Anesthesia |
| Carolina Elite Studio | Simply Audrey | Lapin Bleu |
| Little Owls Nest | Cult of Reason Skincare | The Hill WCHL |
| Acme Food & Beverage Company | Serenity Stylezz | Hermetic Bookkeeping |
| Dusted Woodworking | Still Life Chapel Hill | ATLAS BAR |
| Thread Your Path | Big Spoon Roasters | |
| Congruence Counseling Group | Smooth Operator Smoothie and Juice Bar | |
| CliniSpan Health | Cruzzie Jamaican Cuisine | |
| Dingo Dog Brewing Company | Tempo Brew | |
| Blue Slate | Dojo Fresh | Perfec'Shot |
FY 2021 - 2022 Grant Recipients
FY 2020 - 2021 Grant Recipients
| Markola Beverages | Carolina Elite Studio | MasterPeace Barber |
| Carolina Car Wash & Detail | Hope Renovations | Jabin Beverage Co. |
| The Merch | Hidden Forest Naturals | Franklin Street Yoga |
| Small People Childcare | Cut Above Barbershop | Black Girl Group |
| Carrboro United | Acme Food & Beverage Co. | Salon & Spa Suites of Hillsborough |
| D&D Cleaning | Night Gallery | Chapel Hill Sportswear |
| East Rock Botanicals | Young Founders Institute | Nomad |
| Acupuncture & Apothecary | Areté Float Tank & Personal Optimization Studio | Cilantro Artisan Foods |
| The Lumina Theater | The Pig | Visual Data Tools |
FY 2019 - 2020 Grant Recipients
| Short Winter Soups | Big Belly Que | Brandwein's Bagels |
| Positive Impact | Mobile Tech Mowers | Boxcarr Handmade Cheese |
| Hope Renovations | Yonder: Southern Cocktails and Brews | |
| Father's On the Move | Da Kine's Kava | Acta Solutions |
| Everly's Catering | CoronatoPizza | Stratus TMS |
| Noah's Ark Kennel & Cattery | MealSmith | Ai-Remedial Systems |
| The Coalition: Community Combat Conditioning | Choco Sweetness | Compassionate Concierge for Seniors |
FY 2018 - 2019 Grant Recipients
| Young Founders Institute | Haw River Mushrooms | The Accidental Baker |
| MealSmith | Hot Tin Roof | Carolina Yoga Company |
| Spira Pilates Studio | Short Winter Soups | Red Pepper |
| Lanee Brooks Salon | IndyCare Hillsborough | Good Bowls |
| Center for Mindful Development | Ai-Structural Products | Two Chicks Farm |
| The Flowjo | Piedmont Food Processing Center | Nugget Comfort |
| Good Dog in a Box | Special Treats | CamperExpress |
| Cabana Boy BBQ | The Cozy Corner | Yarns, etc. |
| Townsend Bertram & Co. | Tiger Cleaning | The Cheese Bread King |
| Stratus TMS | Santosha Space Yoga & Massage | RecruitRef |
| Raw Health | Peter Grandstaff | Matthew's Chocolates |
| Heartwood Holistic | Everly's Catering | Bee'lixi |
FY 2017 - 2018 Grant Recipients
| Therapeutic Wellness | Mister Obedience Dog Training Center | Foodlets Lunch |
| Choco Sweetness | Carrboro Plumbing | Carrboro Community Acupuncture |
| Be Pure Beauty | Viva Biliteracy | Village Diner |
| SeaBrooks Family Naturals | Rumi Cafe | PlaneLogiX |
| Neomega Nutritionals | MoyoMedical Technologies | Hominy Gringos |
| Fork the Roof | Flawless | Carrboro Massage Therapy |
| Carolina Casket Makers Collective | Prime Oasis Group | ClinWiki |
| Clarametrics | Beau Catering | Be Pure Beauty |
| Arete Float Tank | Always Faithful Body Care | Sweet Neecy |
| Neomega Nutritionals | Kyookz | Feed Station |
| Dingo Dog Brewing Company |
FY 2016 - 2017 Grant Recipients
| Howard Home Repair | Carolina Creative Playschool | Cardinal Workshop |
| Boro Beverage | Path BioAnalytics | Feed Station |
| The Cozy Corner | The Cave | ShineBig |
| Infinity Holistic Healthcare | Hillsborough Arts Council | Cock and Bull |
| Triangle Crawl Space Solutions | Synergy FlowArts | Seal the Seasons |
| Nature's Way | Jay's Chicken Shack | Hillsborough Bicycle |
| Academic Benchmarking |
FY 2015 - 2016 Grant Recipients
| The Beer Study | Quantworks | Pizzelle |
| Cameron's | The Accidental Baker | Yep Rock Records |
| Ben & Jerry's | PlaneLogiX | Piedmont Food Processing Center |
| LineLeader Technologies | Govinda's Catering | CHER Solutions |
| Chapel Hill Needlepoint | Carolina Whole Health | Brillant You |
| TWIG | Sweet Neecy | PTA Thrift Shop |
| Midway Community Kitchen | Lockhart Trading | Jeffery C. West, DMD, PA |
| The Cozy Corner | Ceremony Salon | BrittleBits |
| Belgian Waffle Crafters | Beau Catering | Yarns, Etc. |
| Waterless Buddy's | Vimala's Curryblossom Cafe | Valhalla Massage |
| Boxcarr Handmade Cheese | The Q Garden | SWAP Socks |
| Hope Renovations | Music Maker Relief Foundation | Morph |
| Kyookz | The Book Coach | For the Moment Event Services |
| Flawless | Five Fork Studio | Carpe |
| Chillsboro | Chapel Hill Training | Blip |
| 360 Degree Health |
FY 2014 - 2015 Grant Recipients
| WomanCraft | Trill Financial | The Accidental Baker |
| Tempeh Girl | Seal the Seasons | Regulator Brewing Company |
| MasterPeace Barber Shop | Carrboro Community Acupuncture |
This important financial assistance program receives over $150,000 annually from Article 46 to support the growth and retention of Orange County’s small farms. The program makes grants that help support our many local farmers and strengthen our local food resources.
| Program Results 2Q 2015 - 3Q 2025 | |
|---|---|
| Total Grants Awarded | 142 |
| Total Amount of Funding Awarded | $1,161,275 |
| Total Jobs Created* | 120 FTE |
*Self reported by recipients on their 6-month expenditure report.
FY 2024 - 2025 Grant Recipients
| Rezk Family Farm | Pine Knot Farms |
| Rose Produce | |
| Blawesome | Slow Burn |
| SEAWIND Farm | Green Acres Farm of Orange County |
| Orange County Beef | Cates Corner Farm |
| Orangedale Farm | Ever Laughter Farm |
| SYKES DAIRY | Wildflower Lane Farm |
| One Soil Farm | Hasena Farms |
| FernRock Farm | Cane Creek Farms |
| Small Rain Farm | Stanford Farms |
FY 2023 - 2024 Grant Recipients
| Fifth Bend Farm | Jubilee Healing Farm |
| Hart's Mill | DoubleTreeFarm |
| Red Hawk Farm | Dawnbreaker Farms |
| CrossIn Back Vineyard | Open Door Farm |
FY 2022 - 2023 Grant Recipients
| Faithfull Farms | Southern Ewe Farm |
| Spring Crest Farms | Compton Farm |
| David C. Pope | Full Circle Flowers |
| Common Ground Ecovillage | Parker Farms of Orange County |
| Footnote Farm | Maple Spring Gardens |
Slow Burn | |
| Riparia Gardens | Fireside Farm |
FY 2021 - 2022 Grant Recipients
| Split Acre Farm | |
| Rocky Run Farm | |
| Humble Umble Farm | Fickle Creek Farm |
FY 2020 - 2021 Grant Recipients
| Wei Family Farm | |
| Bracken Brea Farm | Wildside Farm |
| White Swan Farm Forge | Double R. Cattle Services |
| One Soil Farm | |
| sunshine lavender farm | |
| Coon Rock Farm | |
| Red Hawk Farms | |
| Elijah’s Farm | Clay Parker Farms |
| FARMBELLY | WOODCREST FARM & FORGE |
| PINE KNOT FARMS | SYKES DAIRY |
| Scott Farm |
FY 2019 - 2020 Grant Recipients
| Cedar Grove Blueberry Farm | Eden Meats |
| Nourishing Acres | Sykes Family Farm |
| Merry Hill | Fernrock Farm |
FY 2018 - 2019 Grant Recipients
| Walker Farm | Transplanting Traditions |
| Rocky Run Farm | Trey Pope |
| Fickle Creek Farm | Split Acre Farm |
| Red's Quality Acre | Ten Mothers Farm |
| Sankofa Farms | Joe Phelps |
| Faithfull Farms | |
| Boxcarr Farms | Orby Dare Orchard |
| Mighty Tendril Farm | Central Piedmont Jr. Livestock Show |
| McAdams Farm | Fireside Farm |
| Sugar Hill Produce | Yellow Dog Orchards |
| Nourishing Acres |
FY 2017 - 2018 Grant Recipients
| Bellevue Dairy | Sankofa Farms |
| Red Tail Grains | Red Hawk Farms |
| SYKES DAIRY | Garland Gourmet Mushrooms & Truffles |
| Spring Haven Farm |
FY 2016 - 2017 Grant Recipients
| Nourishing Acres | Chapel Hill Creamery |
| Parker Farm and Vineyard | Two Chicks Farm |
| Eden Meats | Windy Bottoms Farm |
| Thompson Prawn Farm | Fickle Creek Farm |
| Color Fields Farm |
FY 2015 - 2016 Grant Recipients
| Cane Creek Farm | |
| Orby Dare Orchard | Breeze Farm |
| Transplanting Traditions | |
| Rocky Run Farm | Cates Corner Farm |
| Stanford Farm | Maple Spring Gardens |
| Ever Laughter Farm | Bracken Brae Farm |
| Scott Family Farm | WOODCREST FARM & FORGE |
| John Pope Farms | Taylor Fish Farm |
| Boxcarr Farms | Sweet Retreat Orchard |
| Smiths Family Fun Farm | Four Leaf Farm |
| Color Fields Farm | Dawn Breaker Farms |
During 2020 and 2021, the Orange County Board of County Commissioners has allocated local Article 46 funds to assist small businesses during the COVID 19 pandemic. To date, $522,000 in grant and loan funds have been awarded to over 100 businesses. Below is a list of the companies that Orange County has assisted through the three rounds of this program.
| March 2020 - February 2021 | |
|---|---|
| Total Grants & Loans Awarded | 122 |
| Total Amount of Funding Awarded | $522,000 |
| Total Jobs Created | 47 FTE |
| Total Job Retained | 249 FTE |
Round 3 Grant Recipients
| 44 Grants Awarded | $132,000 Awarded | |
|---|---|---|
| Acme Food & Beverage Company | Acupuncture & Apothecary | Baxter Bar and Arcade |
| Bella Nail Bar | Brandt Endeavors | Yonder |
| Carolina Car Wash and Detail | Carolina Yoga Company | Carol's Electric |
| Carrboro Coffee Company | Cedar Falls Cleaners | Ceremony Salon |
| Love and Peace Boutique | Country Inn Kennel and Cattery | CrossFit Local |
| Mina’s Studio Synergy Salon | Doggie Spa & Day Care | Salon & Spa Suites of Hillsborough |
| Jersey Mike's Subs | Elements Restaurant & Wine Bar | Franklin Street Yoga Center |
| Garland Truffles | Hillsborough Gallery of Arts | Hillsborough Spa and Day Retreat |
| Honey Magpie | Jess' Way | K C Travel Unlimited |
| Advance Physical Therapy | Lady Edison | Lesser Beasts |
| Melissa Designer Jewelry | Open Eye Cafe | Ossia Music Therapy |
| Nash Street Tavern | Rasa Restaurant | Restoring Balance |
| Lucha Tigre | The Pig | Belltree Cocktail Club |
| Talulla’s | The Cozy Corner | The Details Event Experience Company |
| The Goddard School Chapel Hill | Wax Poetic |
Round 2 Grant Recipients
| 52 Grants Awarded | $260,000 Awarded | |
|---|---|---|
| Ai Software | Best of M | Blue Dogwood Public Market |
| Yonder | Rasa Restaurant | East Rock Botanicals |
| Glimmerfae Creations | Cabana Boy BBQ | Carol's Electric |
| Carrboro Massage Therapy | Cedar Falls Cleaners | Classic Carolina |
| Country Inn Kennel and Cattery | Connect Chiropractic | Salon & Spa Suites of Hillsborough |
| Avis & Budget Rent A Car | EVERLY'S | Flow Beauty |
| Get Lit Special Event Lighting | Hannah's Home Health & Care Consulting | Heartwood Holistic Health |
| KC Travel Unlimited | Learning Well | |
| Metropolis | Pro Video | Queen's Hair Design |
| Little Owl's Nest | Franklin Mart | |
| Tiger Cleaning | Triangle Yoga | |
| Vanessa Gibbs | ||
| The UPS Store 3651 |
Round 1 Loan and/or Grant Recipients
| 26 Grants Awarded | $130,000 Awarded | |
|---|---|---|
Eighth Abundance | ||
| Lucha Tigre | ||
| Orange County Social Club | ||
| Rumors | The Crunkleton | |
| The Little School - Hillsborough | The Pig | |