Board of Health Archives
Agendas
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Jan. 22 | Feb. 5 | Jan. 27 | Jan. 25 | Jan. 27 | |
| Mar. 4 | Feb. 27 | Feb. 21 | Feb. 22 | Feb. 24 | |
| Mar. 25 | Mar. 27 | Mar. 21 | Mar. 22 | Mar. 23 | |
| Apr. 22 | Apr. 24 | Apr. 25 | Apr. 26 | Apr. 27 | |
| No May Meeting | May 27 | May 22 | May 23 | May 17 | May 31 |
| No June Meeting | June 24 | June 26 | June 27 | June 28 | June 22 |
| No July meeting | Jul. 24 | Jul. 25 | No July meeting | No July meeting | |
| Aug. 26 |
Joint meeting with BOCC |
No August meeting | Aug. 23 | Aug. 24 | |
| Sept. 23 | Sept. 25 | Sept. 19 | Sept. 27 | Sept. 28 | |
| Oct. 28 | Oct. 23 | Oct. 24 | Oct. 25 | Oct. 26 | |
| Nov. 18 | Nov. 20 | Nov. 14 | Nov. 15 | Nov. 16 | |
| Dec. 16 | Dec. 18 | No December meeting | No December meeting | No December meeting |
Minutes
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Jan. 22 | Feb. 5 | Jan. 27 | Jan. 25 | Jan. 27 | |
| Mar. 4 | Feb. 27 | Feb. 21 | Feb. 22 | Feb. 24 | |
| Mar. 25 | Mar. 27 | Mar. 21 | Mar. 22 | Mar. 23 | |
| Apr. 22 | Apr. 24 | Apr. 25 | Apr. 26 | Apr. 27 | |
| No May Meeting | May 27 | May 22 | May 23 | May 17 | May 31 |
| No June Meeting | June 24 | June 26 | June 27 | June 28 | June 22 |
| No July meeting | July 24 | July 25 | No July Meeting | No July Meeting | |
| Aug. 26 | August 28 - Joint meeting with BOCC (see BOCC minutes) | No August Meeting | Aug. 23 | Aug. 24 | |
| Sept. 23 | Sept. 25 | Sept. 19 | Sept. 27 | Sept. 28 | |
| Oct. 28 | Oct. 23 | Oct. 24 | Oct. 25 | Oct. 26 | |
| Nov. 18 | Nov. 20 | Nov. 14 | Nov. 15 | Nov. 16 | |
| Dec. 16 | Dec. 18 | No December Meeting | No December Meeting | No December Meeting |

