Contacting Orange County Government
You may reach Orange County Government offices by phone or fax. In addition, you may reach county commissioners and department heads via e-mail.
All Orange County telephone numbers are in the 919 area code. You may reach most individual extensions using the "245" prefix. You may reach the county's main switchboard through the following phone numbers:
- 732-8181 (Hillsborough)
- 968-4501 (Chapel Hill)
- 688-7331 (Durham)
- 644-3045 TDD - County Offices
Contact Commissioners | Contact Department Heads | Contact Department Offices
Orange County Commissioners
| Name | Title | Address | Phone (H/W) |
|---|---|---|---|
| Pelissier, Bernadette | Chair | 4516 Mystic Lane Hillsborough, N.C. 27278 |
(H)643-2762 |
| Hemminger, Pam | Vice Chair | 407 Sharon Rd. Chapel Hill, N.C. 27517 |
(H)942-2273 |
| Foushee, Valerie P. | Commissioner | 106 Claris Court Chapel Hill, N.C. 27514 |
(H)942-2661 (F)933-3203 |
| Gordon, Alice M. | Commissioner | 282 Edgewood Dr. Chapel Hill, N.C. 27517 |
(H) 933-0550
(F)967-3823 |
| Jacobs, Barry | Commissioner | 2105 Moorefields Rd. Hillsborough, N.C. 27278 |
(H)732-4384 (W)732-4941 (F)732-4486 |
| McKee, Earl | Commissioner | 5200 Kiger Road Rougemont, N.C. 27572 |
(H)812-3248 (F)245-0386 |
| Yuhasz, Steve | Commissioner | 226 S. Churton Street Hillsborough, N.C. 27278 |
(H) 593-4887 (W)732-6262 |
Department and Office Heads
| Name | Title/Department | Phone |
|---|---|---|
| Clifton, Frank | County Manager | 245-2300 |
| Baker, Donna S. | Clerk to Board of Commissioners | 245-2130 |
| Averett, Steve | GIS Director | 245-2501 |
| Benedict, Craig | Planning Director | 245-2575 |
| Bogue, Brent | USDA-NRCS District Conservationist | 245-2751 |
| Brantley, Steve | Economic Development Director | 245-2326 |
| Bridger, Colleen | Health Director | 245-2411 |
| Brooks, Deborah | Register of Deeds | 245-2679 |
| Cathey, Katherine | Interim Human Resources Director | 245-2553 |
| Coston, Nancy | Social Services Director | 245-2800 |
| Crayton, Jenkins | Tax Administrator | 245-2735 |
| Fikes, Tara | Housing, Human Rights and Community Development Director | 245-2490 |
| Grier, Clarence | Financial Services Director | 245-2453 |
| Harvey, Gwen | Assistant County Manager | 245-2307 |
| Jones, Pamela | Asset Management Services Director | 245-2650 |
| Jones, Todd | Chief Information Officer | 245-2285 |
| Matyac, Carl | Cooperative Extension Director | 245-2062 |
| Marotto, Robert | Animal Services Director | 968-2287 |
| Montes de Oca, Frank | Emergency Services Director | 245-6100 |
| Munger, Lucinda | Library Director | 245-2528 |
| Paolicelli, Laurie | Executive Director, Visitor's Bureau | 968-2060 |
| Pendergrass, A. Lindy | Sheriff | 245-2909 |
| Reams, Tracy | Director of Elections | 245-2351 |
| Roberts, John | County Attorney | 245-2318 |
| Sparks, Janet | Child Support Enforcement Director | 245-2178 |
| Stancil, David | Dept of Environment, Agriculture, Parks and Rec | 245-2522 |
| Stanford, James C. | Clerk of Court | 644-4500 |
| Taft, Lori N. | Parks & Recreation Director | 245-2660 |
| Talbert, Michael | Assistant County Manager | 245-2308 |
| Tyler, Janice | Department on Aging Director | 968-2071 |
| Wilson, Gayle | Solid Waste Management Director | 968-2885 |
Department/Division Offices
| Department/Office | Phone | Fax |
|---|---|---|
| Aging | 245-2000 | 644-3044 |
| Animal Services | 942-7387 | 918-2393 |
| Arts Commission | 968-2011 | 968-2062 |
| Asset Management Services | 245-2650 | 644-3001 |
| Board of Commissioners | 245-2130 | 644-0246 |
| Budget | 245-2151 | 644-3324 |
| Child Support Enforcement | 245-2175 | 644-3019 |
| Clerk of Court | 644-4500 | 644-4501 |
| Cooperative Extension | 245-2050 | 644-3067 |
| County Manager | 245-2300 | 644-3004 |
| Dental Health - Hillsborough | 245-2435 | 644-3368 |
| Economic Development | 245-2325 | 644-3008 |
| Elections | 245-2350 | 644-3318 |
| Emergency Services | 245-6100 | 732-8130 |
| Dept. of Environment, Agriculture, Parks & Recreation (DEAPR) | 245-2510 | 644-3351 |
| DEAPR - Parks and Recreation | 245-2660 | 644-3042 |
| DEAPR - Soil and Water Conservation | 245-2750 | 644-3351 |
| Environmental Health | 245-2360 | 644-3006 |
| Financial Services | 245-2450 | 644-3324 |
| Health Department - Hillsborough | 245-2400 | 644-3007 |
| Health Department - Chapel Hill | 968-2022 | 968-2013 |
| Housing, Human Rights and Community Development | 245-2490 | 644-3056 |
| Human Resources | 245-2550 | 644-3009 |
| Information Technologies | 245-2285 | 644-3324 |
| Inspections | 245-2600 | 644-3002 |
| Land Records/GIS | 245-2500 | 644-3015 |
| Libraries | 245-2525 | 644-3003 |
| Planning | 245-2575 | 644-3002 |
| Public Works | 245-2625 | 644-3016 |
| Purchasing | 245-2650 | 644-3001 |
| Recycling | 968-2788 | 932-2900 |
| Register of Deeds | 245-2675 | 644-3018 |
| Revenue/Tax Collector | 245-2725 | 644-3332 |
| Sheriff's Department | 245-2900 | 732-6403 |
| Social Services - Hillsborough | 245-2800 | 644-3005 |
| Social Services - Chapel Hill | 968-2000 | 932-5049 |
| Solid Waste Management | 968-2885 | 932-2900 |
| Tax Assessor | 245-2100 | 644-3091 |
| Visitor's Bureau | 968-2060 | 968-2062 |

